Radiology and diagnostics – price list
Clear picture of your health. Our radiology and diagnostic price list offers precise methods for the rapid detection of various conditions.

Radiology and Diagnostics
Magnetic resonance imaging
MRI abdomen**Liver, kidneys, pancreas, spleen, and adrenal glands | 220,00 €, 198,00 € |
MR angiography - brain blood vessels (MRA) | 130,00 € |
MRI CK (cervical spine) | 220,00 €, 198,00 € |
MRI TH (thoracic spine) | 220,00 €, 198,00 € |
MRI LS (lumbar spine) | 220,00 €, 198,00 € |
MRI brachial plexus | 220,00 €, 198,00 € |
Whole body MRI > 10% DISCOUNT | 1.220,00 €, 1.098,00 € |
MRI of long bones | 260,00 €, 234,00 € |
MRI enterography**An additional charge of €60 applies for contrast administration with this service. | 320,00 €, 288,00 € |
MRI fistulography | 220,00 €, 198,00 € |
MRI ankle | 220,00 €, 198,00 € |
MRI pituitary gland | 220,00 €, 198,00 € |
MRI knee | 220,00 €, 198,00 € |
MRI hips | 220,00 €, 198,00 € |
MRI elbow | 220,00 €, 198,00 € |
MRI brain | 220,00 €, 198,00 € |
MRI orbit (eye sockets) | 220,00 €, 198,00 € |
Pediatric MRI - brain | 230,00 € |
Pediatric MRI - spinal segment | 230,00 € |
MRI of the prostate (multiparametric)**An additional charge of €60 applies for contrast administration with this service. | 310,00 €, 279,00 € |
MRI of the shoulder | 220,00 €, 198,00 € |
MRI of musculoskeletal system segment | 220,00 €, 198,00 € |
MRI of sinuses | 220,00 €, 198,00 € |
MRI of SI joints (sacroiliac joints) | 220,00 €, 198,00 € |
MRI of the foot | 220,00 €, 198,00 € |
MRI of the hand | 220,00 €, 198,00 € |
MRI of the TMJ (temporomandibular joints) | 220,00 €, 198,00 € |
MRI of the pelvis | 220,00 €, 198,00 € |
MRI for neurofibromatosis - whole spine | 470,00 € |
MRI for neurofibromatosis - brain and whole spine | 590,00 € |
MRCP**Bile ducts and pancreatic ducts | 220,00 €, 198,00 € |
MRI Contrast | 60,00 € |
X-ray
X-ray native abdominal image | 45,00 € |
X-ray image - one standard projection | 45,00 € |
X-ray image - additional second joint | 45,00 € |
X-ray image of the head (cranial X-ray) | 45,00 € |
X-ray image of the spine**Standard, functional, or oblique imaging | 45,00 € |
X-ray of the spine (standard + functional views) | 90,00 € |
X-ray of the entire spine | 110,00 € |
X-ray of the chest (thorax) | 45,00 € |
X-ray of a segment of the musculoskeletal system**Hip, femur, knees, ankles, feet, hands, wrist, elbow, forearm, upper arm, shoulder, scapula, clavicle | 45,00 € |
X-ray of the sinuses | 45,00 € |
X-ray of the heart and lungs | 45,00 € |
X-ray of the temporomandibular joints | 90,00 € |
X-ray of the urogenital tract | 45,00 € |
X-ray of the pelvis | 45,00 € |
Panoramic X-ray of the entire spine | 100,00 € |
Panoramic X-ray of legs with pelvis | 100,00 € |
Ultrasound
Abdomen ultrasound | 70,00 € |
Kidney ultrasound | 70,00 € |
Breast ultrasound | 80,00 € |
Ultrasound of one segment | 70,00 € |
Lymph node ultrasound | 70,00 € |
Bladder ultrasound | 70,00 € |
Lung ultrasound | 70,00 € |
Prostate ultrasound | 70,00 € |
Ultrasound of the musculoskeletal system segment | 70,00 € |
Thyroid ultrasound + neck ultrasound | 90,00 € |
Testicular ultrasound | 70,00 € |
Ultrasound of the urogenital tract | 70,00 € |
Salivary gland ultrasound | 70,00 € |
Color Doppler of carotid arteries | 80,00 € |
Color Doppler of carotid and vertebral arteries | 100,00 € |
Color Doppler of the urinary tract region | 80,00 € |
Color Doppler of vertebral arteries | 80,00 € |
Color Doppler of leg veins | 100,00 € |
Kidney ultrasound with Color Doppler | 90,00 € |
Penile ultrasound with Color Doppler | 90,00 € |
Testicular ultrasound with Color Doppler | 90,00 € |
Ultrasound - packages
Ultrasound of thyroid, neck, and abdomen**10% DISCOUNT | 160,00 €, 144,00 € |
Ultrasound of thyroid and neck + abdomen + testicles*10% DISCOUNT | 230,00 €, 207,00 € |
Ultrasound of thyroid and neck + breasts + abdomen*10% DISCOUNT | 240,00 €, 216,00 € |
Ultrasound of thyroid and neck + carotids + abdomen + prostate*20% DISCOUNT | 310,00 €, 248,00 € |