Internal medicine – price list
Your health, our care. Internal medicine price list with comprehensive solutions for your well-being.

Internal Medicine
Endocrinology
| Initial internal medicine examination (up to one hour) | 140,00 € |
| Initial internal medicine examination (up to 30 minutes) | 80,00 € |
| Follow-up internal medicine examination | 60,00 € |
Cardiology
| Complete cardiology examination (includes ECG and heart ultrasound) | 160,00 € |
| Comprehensive cardiology examination (includes ECG, heart ultrasound, and stress test) | 230,00 € |
| Cardiology examination with ECG and reading**Discount until 31/05. | 100,00 €, 90,00 € |
| Follow-up cardiology examination with ECG and reading | 70,00 € |
| Heart ultrasound | 90,00 € |
| ECG with reading | 40,00 € |
| Stress test (ergometry) | 90,00 € |
| 24-hour ECG Holter and reading | 75,00 € |
| 48-hour ECG Holter and reading | 135,00 € |
| 72-hour ECG Holter and reading | 180,00 € |
| 24-hour blood pressure Holter and reading | 75,00 € |
| Manager package**Package includes: Cardiological examination, ECG, heart ultrasound, exercise stress test, full-body MRI, laboratory tests | 1.310,10 € |
Pulmonology
| Specialist examination | 80,00 € |
| Follow-up examination | 60,00 € |
| Spirometry | 25,00 € |
| Ventolin test | 40,00 € |
| Prick tests | 100,00 € - 150,00 € |
Systematic exams and packages
| Manager package - full check-up and follow-up | 1.396,00 € |
| Preventive full medical check-up | 1.309,00 € |
